
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1679 | 1128 | 832 | 358 | 2922 | 3642508 | 6459 | 14981 | 20317 | 30234 |
| Apr 2012 | 1592 | 1191 | 774 | 294 | 4041 | 8865889 | 8847 | 23247 | 35737 | 47781 |
| Mar 2012 | 1385 | 990 | 737 | 253 | 3583 | 6403924 | 7861 | 22866 | 30710 | 42958 |
| Feb 2012 | 1529 | 1114 | 839 | 252 | 3208 | 14319746 | 7314 | 24337 | 32311 | 44357 |
| Jan 2012 | 1328 | 1004 | 832 | 244 | 3191 | 3306012 | 7589 | 25821 | 31128 | 41175 |
| Dec 2011 | 1600 | 920 | 786 | 202 | 2505 | 3161514 | 6267 | 24372 | 28542 | 49616 |
| Nov 2011 | 1872 | 1439 | 770 | 239 | 2871 | 8266706 | 7191 | 23121 | 43190 | 56183 |
| Oct 2011 | 2168 | 1832 | 811 | 232 | 3055 | 11542322 | 7218 | 25156 | 56807 | 67212 |
| Sep 2011 | 2084 | 1611 | 878 | 288 | 3092 | 9658763 | 8645 | 26359 | 48344 | 62525 |
| Aug 2011 | 2304 | 1687 | 976 | 304 | 3723 | 9973473 | 9432 | 30280 | 52317 | 71449 |
| Jul 2011 | 1816 | 1461 | 796 | 274 | 3437 | 8700860 | 8515 | 24686 | 45300 | 56308 |
| Jun 2011 | 1823 | 1488 | 821 | 280 | 3637 | 8859881 | 8403 | 24647 | 44656 | 54699 |
| Totals | 96701598 | 93741 | 289873 | 469359 | 624497 | |||||
| Generated by Webalizer Version 2.01 |