
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2689 | 2211 | 662 | 260 | 3390 | 15464929 | 7545 | 19206 | 64147 | 77987 |
| Jun 2010 | 2653 | 2228 | 713 | 281 | 3465 | 15534781 | 8431 | 21390 | 66857 | 79608 |
| May 2010 | 2918 | 2394 | 746 | 340 | 4068 | 16240603 | 10550 | 23128 | 74224 | 90464 |
| Apr 2010 | 2210 | 1878 | 641 | 273 | 3703 | 13202300 | 8193 | 19249 | 56340 | 66304 |
| Mar 2010 | 6102 | 5749 | 4785 | 247 | 3408 | 10828084 | 7675 | 148356 | 178225 | 189177 |
| Feb 2010 | 7446 | 7091 | 6465 | 262 | 3391 | 6574615 | 7363 | 181043 | 198567 | 208493 |
| Jan 2010 | 7475 | 7005 | 6363 | 228 | 3194 | 7854275 | 7097 | 197276 | 217162 | 231735 |
| Dec 2009 | 7154 | 6875 | 6307 | 194 | 2726 | 6943121 | 6038 | 195525 | 213145 | 221799 |
| Nov 2009 | 7197 | 6771 | 6355 | 213 | 2926 | 5234603 | 6418 | 190650 | 203151 | 215918 |
| Oct 2009 | 7522 | 7139 | 6395 | 235 | 2939 | 8955246 | 7301 | 198265 | 221316 | 233191 |
| Sep 2009 | 7457 | 7046 | 6408 | 256 | 2963 | 6789114 | 7700 | 192259 | 211390 | 223739 |
| Aug 2009 | 7303 | 6925 | 6364 | 242 | 3015 | 5191893 | 7530 | 197287 | 214688 | 226419 |
| Totals | 118813564 | 91841 | 1583634 | 1919212 | 2064834 | |||||
| Generated by Webalizer Version 2.01 |