Notkun á borgarvefsjá www.borgarvefsja.is

Summary Period: February 2010
Generated 01-Mar-2010 04:00 GMT

[URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 208493
Total Files 198567
Total Pages 181043
Total Visits 7363
Total KBytes 6574615
Total Unique Sites 3391
Total Unique URLs 9802
Total Unique User Agents 506
. Avg Max
Hits per Hour 310 672
Hits per Day 7446 8119
Files per Day 7091 7766
Pages per Day 6465 7105
Visits per Day 262 380
KBytes per Day 234808 516228
Hits by Response Code
Code 200 - OK 198567
Code 206 - Partial Content 461
Code 301 - Moved Permanently 36
Code 304 - Not Modified 2281
Code 400 - Bad Request 4
Code 403 - Forbidden 10
Code 404 - Not Found 7043
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 84

Top 30 of 9802 Total URLs
# Hits KBytes URL
1 89112 42.74% 11044 0.17% /
2 80772 38.74% 7884 0.12% /bvs.html
3 8132 3.90% 793 0.01% /website/bvs/bvs.html
4 1075 0.52% 282 0.00% /servlet/com.esri.esrimap.Esrimap
5 136 0.07% 5158 0.08% /website/bvs/hjalp.html
6 121 0.06% 5062 0.08% /hjalp.html
7 121 0.06% 9 0.00% /website/bvs/
8 111 0.05% 85 0.00% /website/install/InstData/GenericUnix/
9 77 0.04% 74 0.00% /website/install/
10 69 0.03% 90 0.00% /website/install/InstData/
11 65 0.03% 56 0.00% /website/install/InstData/Windows/
12 63 0.03% 47 0.00% /website/install/InstData/com/
13 61 0.03% 64 0.00% /website/umerki/
14 60 0.03% 191 0.00% /website/
15 60 0.03% 4178 0.06% /website/bvs/qtvr/40.mov
16 59 0.03% 34 0.00% /output/maps/
17 59 0.03% 114 0.00% /website/install/InstData/images/
18 57 0.03% 17468 0.27% /website/bvs/qtvr/30.mov
19 57 0.03% 45 0.00% /website/install/InstData/Windows/VM/
20 56 0.03% 7506 0.11% /website/bvs/qtvr/15.mov
21 56 0.03% 19096 0.29% /website/bvs/qtvr/62.mov
22 54 0.03% 53 0.00% /website/gardyrkja/
23 52 0.02% 35 0.00% /output/
24 51 0.02% 41 0.00% /website/install/InstData/Windows/NoVM/
25 47 0.02% 36 0.00% /website/install/InstData/com/zerog/
26 36 0.02% 4 0.00% http://borgarvefsja.is/
27 34 0.02% 9609 0.15% /gmst/pdf/37194.pdf
28 32 0.02% 355 0.01% /flash_content/bvsxml.xml
29 29 0.01% 47 0.00% /top.html
30 26 0.01% 11022 0.17% /mbl/pdf/1_171_2.pdf

Top 10 of 9802 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 281064 4.27% /website/install/InstData/GenericUnix/AEJava.bin
2 11 0.01% 189153 2.88% /website/install/InstData/Windows/NoVM/AEJava.exe
3 7 0.00% 181839 2.77% /website/install/InstData/Windows/VM/AEJava.exe
4 13 0.01% 165962 2.52% /website/install/j2re-1_4_2-windows-i586.exe
5 25 0.01% 147794 2.25% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Sundin.pdf
6 10 0.00% 115288 1.75% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Reitur11515.pdf
7 8 0.00% 98857 1.50% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/MH.pdf
8 4 0.00% 91628 1.39% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/20090819_R_1_837_005_Sogavegur_224.pdf
9 6 0.00% 51275 0.78% /website/skipulagssja/upplysingar/DSK_PDF/Hlidarendi2005.pdf
10 6 0.00% 25584 0.39% /website/skipulagssja/upplysingar/DSK_PDF/Hlemmur.pdf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 89112 42.74% 5140 75.43% /
2 80772 38.74% 197 2.89% /bvs.html
3 121 0.06% 102 1.50% /website/bvs/
4 136 0.07% 92 1.35% /website/bvs/hjalp.html
5 111 0.05% 91 1.34% /website/install/InstData/GenericUnix/
6 121 0.06% 87 1.28% /hjalp.html
7 77 0.04% 57 0.84% /website/install/
8 8132 3.90% 53 0.78% /website/bvs/bvs.html
9 69 0.03% 52 0.76% /website/install/InstData/
10 59 0.03% 49 0.72% /output/maps/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 89112 42.74% 5173 75.94% /
2 80772 38.74% 197 2.89% /bvs.html
3 121 0.06% 93 1.37% /website/bvs/
4 111 0.05% 88 1.29% /website/install/InstData/GenericUnix/
5 136 0.07% 81 1.19% /website/bvs/hjalp.html
6 121 0.06% 61 0.90% /hjalp.html
7 8132 3.90% 59 0.87% /website/bvs/bvs.html
8 77 0.04% 56 0.82% /website/install/
9 63 0.03% 51 0.75% /website/install/InstData/com/
10 65 0.03% 49 0.72% /website/install/InstData/Windows/

Top 15 of 506 Total User Agents
# Hits User Agent
1 8072 3.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 7165 3.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 5099 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 2952 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1814 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1646 0.79% Googlebot-Image/1.0
7 1540 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1134 0.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 959 0.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 958 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 951 0.46% ArcGIS/9.3.0.1770
12 750 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
13 705 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; is; rv:1.9.1.7) Geck
14 697 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 608 0.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 182618 87.59% 177154 89.22% 463906 7.06% Iceland
2 14048 6.74% 11668 5.88% 3286735 49.99% US Commercial
3 6707 3.22% 6426 3.24% 2074463 31.55% Network
4 3780 1.81% 2851 1.44% 451744 6.87% Unresolved/Unknown
5 514 0.25% 310 0.16% 283192 4.31% Russian Federation
6 272 0.13% 205 0.10% 965 0.01% Japan
7 100 0.05% 94 0.05% 506 0.01% Netherlands
8 79 0.04% 60 0.03% 2047 0.03% Non-Profit Organization
9 71 0.03% 70 0.04% 1377 0.02% Saudi Arabia
10 54 0.03% 25 0.01% 2156 0.03% Denmark
11 31 0.01% 12 0.01% 262 0.00% Germany
12 28 0.01% 11 0.01% 228 0.00% Sweden
13 26 0.01% 24 0.01% 682 0.01% Switzerland
14 20 0.01% 12 0.01% 70 0.00% Norway
15 15 0.01% 13 0.01% 2 0.00% Poland
16 15 0.01% 15 0.01% 744 0.01% Portugal
17 14 0.01% 6 0.00% 2404 0.04% France
18 8 0.00% 4 0.00% 2 0.00% US Educational
19 8 0.00% 4 0.00% 2 0.00% Canada
20 8 0.00% 6 0.00% 1 0.00% Finland
21 8 0.00% 6 0.00% 827 0.01% Hungary
22 6 0.00% 6 0.00% 1 0.00% India
23 6 0.00% 3 0.00% 468 0.01% Mexico
24 6 0.00% 3 0.00% 1 0.00% Seychelles
25 5 0.00% 2 0.00% 1 0.00% Belgium
26 5 0.00% 4 0.00% 40 0.00% Pakistan
27 4 0.00% 2 0.00% 556 0.01% Bulgaria
28 4 0.00% 2 0.00% 1 0.00% Czech Republic
29 3 0.00% 2 0.00% 0 0.00% US Government
30 3 0.00% 3 0.00% 458 0.01% Italy


Generated by Webalizer Version 2.01