Notkun á borgarvefsjá www.borgarvefsja.is

Summary Period: March 2010
Generated 01-Apr-2010 04:00 GMT

[URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 189177
Total Files 178225
Total Pages 148356
Total Visits 7675
Total KBytes 10828084
Total Unique Sites 3408
Total Unique URLs 15375
Total Unique User Agents 456
. Avg Max
Hits per Hour 254 946
Hits per Day 6102 10344
Files per Day 5749 9981
Pages per Day 4785 6729
Visits per Day 247 356
KBytes per Day 349293 1238991
Hits by Response Code
Code 200 - OK 178225
Code 206 - Partial Content 688
Code 301 - Moved Permanently 33
Code 304 - Not Modified 2497
Code 400 - Bad Request 13
Code 403 - Forbidden 6
Code 404 - Not Found 7611
Code 500 - Internal Server Error 103
Code 501 - Not Implemented 1

Top 30 of 15375 Total URLs
# Hits KBytes URL
1 71569 37.83% 8577 0.08% /
2 64789 34.25% 6322 0.06% /bvs.html
3 8910 4.71% 869 0.01% /website/bvs/bvs.html
4 196 0.10% 8109 0.07% /website/bvs/hjalp.html
5 132 0.07% 11 0.00% /website/bvs/
6 91 0.05% 3834 0.04% /hjalp.html
7 68 0.04% 66 0.00% /website/install/
8 67 0.04% 51 0.00% /website/install/InstData/GenericUnix/
9 66 0.03% 15903 0.15% /flash_content/tutorial.swf
10 66 0.03% 1928 0.02% /website/bvs/qtvr/40.mov
11 65 0.03% 21824 0.20% /website/bvs/qtvr/62.mov
12 64 0.03% 8444 0.08% /website/bvs/qtvr/15.mov
13 64 0.03% 19613 0.18% /website/bvs/qtvr/30.mov
14 63 0.03% 82 0.00% /website/install/InstData/
15 61 0.03% 35 0.00% /output/maps/
16 60 0.03% 191 0.00% /website/
17 60 0.03% 52 0.00% /website/install/InstData/Windows/
18 60 0.03% 48 0.00% /website/install/InstData/Windows/NoVM/
19 58 0.03% 112 0.00% /website/install/InstData/images/
20 56 0.03% 42 0.00% /website/install/InstData/com/
21 55 0.03% 37 0.00% /output/
22 52 0.03% 51 0.00% /website/gardyrkja/
23 47 0.02% 37 0.00% /website/install/InstData/Windows/VM/
24 47 0.02% 49 0.00% /website/umerki/
25 44 0.02% 44 0.00% /servlet/com.esri.esrimap.Esrimap
26 43 0.02% 33 0.00% /website/install/InstData/com/zerog/
27 37 0.02% 4892 0.05% /mbl/pdf/4_791_6.pdf
28 36 0.02% 4 0.00% http://borgarvefsja.is/
29 33 0.02% 434 0.00% /flash_content/bvsxml.xml
30 32 0.02% 7647 0.07% /mbl/pdf/

Top 10 of 15375 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 160643 1.48% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/MH.pdf
2 6 0.00% 155862 1.44% /website/install/InstData/Windows/VM/AEJava.exe
3 9 0.00% 124471 1.15% /website/install/j2re-1_4_2-windows-i586.exe
4 7 0.00% 120370 1.11% /website/install/InstData/Windows/NoVM/AEJava.exe
5 16 0.01% 102888 0.95% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Sundin.pdf
6 9 0.00% 92231 0.85% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Reitur11515.pdf
7 4 0.00% 91628 0.85% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/20090819_R_1_837_005_Sogavegur_224.pdf
8 13 0.01% 55991 0.52% /website/skipulagssja/upplysingar/DSK_PDF/Hlemmur.pdf
9 11 0.01% 51275 0.47% /website/skipulagssja/upplysingar/DSK_PDF/Hlidarendi2005.pdf
10 11 0.01% 39098 0.36% /mbl/pdf/4_024_4.pdf

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 71569 37.83% 5208 74.91% /
2 64789 34.25% 213 3.06% /bvs.html
3 196 0.10% 136 1.96% /website/bvs/hjalp.html
4 132 0.07% 107 1.54% /website/bvs/
5 91 0.05% 63 0.91% /hjalp.html
6 67 0.04% 63 0.91% /website/install/InstData/GenericUnix/
7 63 0.03% 56 0.81% /website/install/InstData/
8 8910 4.71% 54 0.78% /website/bvs/bvs.html
9 60 0.03% 54 0.78% /website/install/InstData/Windows/NoVM/
10 68 0.04% 53 0.76% /website/install/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 71569 37.83% 5240 75.37% /
2 64789 34.25% 204 2.93% /bvs.html
3 132 0.07% 105 1.51% /website/bvs/
4 196 0.10% 103 1.48% /website/bvs/hjalp.html
5 67 0.04% 60 0.86% /website/install/InstData/GenericUnix/
6 91 0.05% 59 0.85% /hjalp.html
7 8910 4.71% 56 0.81% /website/bvs/bvs.html
8 60 0.03% 56 0.81% /website/install/InstData/Windows/NoVM/
9 61 0.03% 54 0.78% /output/maps/
10 68 0.04% 53 0.76% /website/install/

Top 15 of 456 Total User Agents
# Hits User Agent
1 17457 9.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 8847 4.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 8538 4.51% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3044 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1420 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1220 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1129 0.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1051 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1046 0.55% Googlebot-Image/1.0
10 910 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 720 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 683 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 677 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
14 606 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 488 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 151831 80.26% 146465 82.18% 751000 6.94% Iceland
2 18594 9.83% 18139 10.18% 5621823 51.92% Network
3 14034 7.42% 10964 6.15% 3742422 34.56% US Commercial
4 3186 1.68% 2199 1.23% 460782 4.26% Unresolved/Unknown
5 430 0.23% 400 0.22% 177 0.00% Sweden
6 388 0.21% 307 0.17% 925 0.01% Japan
7 344 0.18% 215 0.12% 238889 2.21% Russian Federation
8 105 0.06% 78 0.04% 4087 0.04% Non-Profit Organization
9 51 0.03% 23 0.01% 682 0.01% Denmark
10 30 0.02% 20 0.01% 170 0.00% Norway
11 20 0.01% 14 0.01% 565 0.01% Germany
12 15 0.01% 6 0.00% 282 0.00% United Kingdom
13 13 0.01% 8 0.00% 52 0.00% Canada
14 13 0.01% 7 0.00% 2 0.00% Netherlands
15 11 0.01% 0 0.00% 3 0.00% Czech Republic
16 11 0.01% 7 0.00% 2 0.00% Finland
17 11 0.01% 4 0.00% 2 0.00% France
18 11 0.01% 6 0.00% 422 0.00% Italy
19 10 0.01% 3 0.00% 2 0.00% US Educational
20 9 0.00% 6 0.00% 1284 0.01% Argentina
21 7 0.00% 4 0.00% 1238 0.01% Hungary
22 6 0.00% 2 0.00% 133 0.00% Mexico
23 4 0.00% 4 0.00% 414 0.00% India
24 4 0.00% 2 0.00% 1 0.00% Seychelles
25 4 0.00% 2 0.00% 555 0.01% Slovak Republic
26 3 0.00% 2 0.00% 1 0.00% Belgium
27 3 0.00% 1 0.00% 1 0.00% Switzerland
28 3 0.00% 2 0.00% 1 0.00% Chile
29 3 0.00% 2 0.00% 375 0.00% China
30 3 0.00% 2 0.00% 10 0.00% Korea (South)


Generated by Webalizer Version 2.01