Notkun á borgarvefsjá www.borgarvefsja.is

Summary Period: May 2010
Generated 01-Jun-2010 04:00 GMT

[URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 90464
Total Files 74224
Total Pages 23128
Total Visits 10550
Total KBytes 16240603
Total Unique Sites 4068
Total Unique URLs 14398
Total Unique User Agents 555
. Avg Max
Hits per Hour 121 583
Hits per Day 2918 3909
Files per Day 2394 3162
Pages per Day 746 1066
Visits per Day 340 537
KBytes per Day 523890 780009
Hits by Response Code
Code 200 - OK 74224
Code 206 - Partial Content 531
Code 301 - Moved Permanently 42
Code 304 - Not Modified 3954
Code 400 - Bad Request 8
Code 403 - Forbidden 7
Code 404 - Not Found 11507
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 186

Top 30 of 14398 Total URLs
# Hits KBytes URL
1 10074 11.14% 2038 0.01% /
2 8955 9.90% 874 0.01% /website/bvs/bvs.html
3 604 0.67% 24328 0.15% /hjalp.html
4 463 0.51% 118 0.00% /servlet/com.esri.esrimap.Esrimap
5 252 0.28% 21 0.00% /bvs.html
6 113 0.12% 86 0.00% /website/install/InstData/GenericUnix/
7 110 0.12% 37530 0.23% /flash_content/tutorial.swf
8 108 0.12% 9 0.00% /website/bvs/
9 105 0.12% 136 0.00% /website/install/InstData/
10 96 0.11% 93 0.00% /website/install/
11 83 0.09% 1000 0.01% /flash_content/bvsxml.xml
12 81 0.09% 47 0.00% /output/maps/
13 81 0.09% 70 0.00% /website/install/InstData/Windows/
14 78 0.09% 151 0.00% /website/install/InstData/images/
15 77 0.09% 245 0.00% /website/
16 77 0.09% 81 0.00% /website/umerki/
17 67 0.07% 1286 0.01% /website/bvs/qtvr/40.mov
18 67 0.07% 53 0.00% /website/install/InstData/Windows/VM/
19 66 0.07% 49 0.00% /website/install/InstData/com/
20 65 0.07% 64 0.00% /website/gardyrkja/
21 64 0.07% 43 0.00% /output/
22 64 0.07% 8578 0.05% /website/bvs/qtvr/15.mov
23 64 0.07% 19613 0.12% /website/bvs/qtvr/30.mov
24 63 0.07% 21483 0.13% /website/bvs/qtvr/62.mov
25 60 0.07% 46 0.00% /website/install/InstData/com/zerog/
26 59 0.07% 47 0.00% /website/install/InstData/Windows/NoVM/
27 57 0.06% 40 0.00% /flash_content/
28 52 0.06% 754 0.00% /Dispatcher.js
29 46 0.05% 33 0.00% /enter.html
30 36 0.04% 95 0.00% /vedurstofa/

Top 10 of 14398 Total URLs By KBytes
# Hits KBytes URL
1 15 0.02% 389654 2.40% /website/install/InstData/Windows/VM/AEJava.exe
2 15 0.02% 257936 1.59% /website/install/InstData/Windows/NoVM/AEJava.exe
3 21 0.02% 184461 1.14% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Reitur11515.pdf
4 12 0.01% 165962 1.02% /website/install/j2re-1_4_2-windows-i586.exe
5 6 0.01% 129722 0.80% /website/install/InstData/GenericUnix/AEJava.bin
6 12 0.01% 123571 0.76% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/MH.pdf
7 17 0.02% 120124 0.74% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Sundin.pdf
8 2 0.00% 45814 0.28% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/20090819_R_1_837_005_Sogavegur_224.pdf
9 6 0.01% 37861 0.23% /website/skipulagssja/upplysingar/DSK_PDF/Haagerdi1-79ogSogavegur98-106_2004.pdf
10 110 0.12% 37530 0.23% /flash_content/tutorial.swf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 10074 11.14% 7806 80.28% /
2 604 0.67% 400 4.11% /hjalp.html
3 252 0.28% 205 2.11% /bvs.html
4 113 0.12% 93 0.96% /website/install/InstData/GenericUnix/
5 108 0.12% 83 0.85% /website/bvs/
6 105 0.12% 74 0.76% /website/install/InstData/
7 96 0.11% 65 0.67% /website/install/
8 78 0.09% 57 0.59% /website/install/InstData/images/
9 77 0.09% 53 0.55% /website/
10 8955 9.90% 50 0.51% /website/bvs/bvs.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 10074 11.14% 7869 81.09% /
2 604 0.67% 291 3.00% /hjalp.html
3 252 0.28% 215 2.22% /bvs.html
4 113 0.12% 90 0.93% /website/install/InstData/GenericUnix/
5 108 0.12% 79 0.81% /website/bvs/
6 105 0.12% 69 0.71% /website/install/InstData/
7 78 0.09% 59 0.61% /website/install/InstData/images/
8 96 0.11% 58 0.60% /website/install/
9 81 0.09% 58 0.60% /website/install/InstData/Windows/
10 81 0.09% 52 0.54% /output/maps/

Top 15 of 555 Total User Agents
# Hits User Agent
1 35248 38.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 8901 9.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 6685 7.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5126 5.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2705 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1818 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 1812 2.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1615 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1436 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; is; rv:1.9.2.3) Geck
10 1338 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 1294 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 1293 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 1142 1.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1117 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 736 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 36552 40.41% 35829 48.27% 11543966 71.08% Network
2 33667 37.22% 23946 32.26% 431265 2.66% Iceland
3 12142 13.42% 9721 13.10% 3038687 18.71% US Commercial
4 6336 7.00% 4201 5.66% 445333 2.74% Unresolved/Unknown
5 804 0.89% 487 0.66% 719702 4.43% Russian Federation
6 495 0.55% 328 0.44% 53355 0.33% Non-Profit Organization
7 103 0.11% 31 0.04% 817 0.01% Japan
8 43 0.05% 15 0.02% 10 0.00% Denmark
9 35 0.04% 29 0.04% 1031 0.01% US Educational
10 34 0.04% 29 0.04% 967 0.01% United Kingdom
11 33 0.04% 18 0.02% 137 0.00% Germany
12 27 0.03% 24 0.03% 682 0.00% France
13 25 0.03% 10 0.01% 5 0.00% Sweden
14 20 0.02% 18 0.02% 265 0.00% India
15 19 0.02% 9 0.01% 152 0.00% Norway
16 18 0.02% 2 0.00% 290 0.00% Poland
17 14 0.02% 13 0.02% 401 0.00% New Zealand (Aotearoa)
18 11 0.01% 0 0.00% 3 0.00% Taiwan
19 10 0.01% 4 0.01% 2117 0.01% Australia
20 10 0.01% 5 0.01% 2 0.00% Netherlands
21 9 0.01% 1 0.00% 1 0.00% Greenland
22 7 0.01% 6 0.01% 631 0.00% Italy
23 5 0.01% 2 0.00% 1 0.00% Estonia
24 5 0.01% 4 0.01% 230 0.00% Finland
25 4 0.00% 3 0.00% 1 0.00% US Government
26 4 0.00% 2 0.00% 1 0.00% Seychelles
27 4 0.00% 4 0.01% 133 0.00% Ukraine
28 3 0.00% 0 0.00% 1 0.00% Belgium
29 3 0.00% 1 0.00% 1 0.00% Switzerland
30 3 0.00% 2 0.00% 1 0.00% Czech Republic


Generated by Webalizer Version 2.01