Notkun á borgarvefsjá www.borgarvefsja.is

Summary Period: July 2010
Generated 01-Aug-2010 04:00 GMT

[URLs] [Entry] [Exit] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 84547
Total Files 69391
Total Pages 21125
Total Visits 8169
Total KBytes 16626682
Total Unique Sites 3576
Total Unique URLs 15949
Total Unique User Agents 518
. Avg Max
Hits per Hour 113 1226
Hits per Day 2727 4477
Files per Day 2238 3798
Pages per Day 681 1191
Visits per Day 263 439
KBytes per Day 536345 1387968
Hits by Response Code
Code 200 - OK 69391
Code 206 - Partial Content 697
Code 301 - Moved Permanently 113
Code 304 - Not Modified 2732
Code 400 - Bad Request 106
Code 403 - Forbidden 93
Code 404 - Not Found 11246
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 167

Top 30 of 15949 Total URLs
# Hits KBytes URL
1 8977 10.62% 876 0.01% /website/bvs/bvs.html
2 8619 10.19% 1018 0.01% /
3 320 0.38% 13270 0.08% /hjalp.html
4 247 0.29% 82 0.00% /servlet/com.esri.esrimap.Esrimap
5 188 0.22% 16 0.00% /bvs.html
6 117 0.14% 376497 2.26% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Sundin.pdf
7 98 0.12% 9 0.00% /website/bvs/
8 89 0.11% 13994 0.08% /flash_content/tutorial.swf
9 86 0.10% 112 0.00% /website/install/InstData/
10 81 0.10% 78 0.00% /website/install/
11 75 0.09% 50 0.00% /output/
12 70 0.08% 40 0.00% /output/maps/
13 70 0.08% 223 0.00% /website/
14 68 0.08% 131 0.00% /website/install/InstData/images/
15 66 0.08% 8846 0.05% /website/bvs/qtvr/15.mov
16 66 0.08% 964 0.01% /website/bvs/qtvr/40.mov
17 65 0.08% 56 0.00% /website/install/InstData/Windows/
18 64 0.08% 21824 0.13% /website/bvs/qtvr/62.mov
19 64 0.08% 49 0.00% /website/install/InstData/GenericUnix/
20 64 0.08% 51 0.00% /website/install/InstData/Windows/NoVM/
21 63 0.07% 19307 0.12% /website/bvs/qtvr/30.mov
22 63 0.07% 47 0.00% /website/install/InstData/com/
23 60 0.07% 48 0.00% /website/install/InstData/Windows/VM/
24 49 0.06% 48 0.00% /website/gardyrkja/
25 49 0.06% 51 0.00% /website/umerki/
26 48 0.06% 37 0.00% /website/install/InstData/com/zerog/
27 42 0.05% 527 0.00% /flash_content/bvsxml.xml
28 40 0.05% 106 0.00% /vedurstofa/
29 32 0.04% 27 0.00% /website/install/InstData/com/zerog/ia/installer/
30 32 0.04% 4 0.00% http://borgarvefsja.is/

Top 10 of 15949 Total URLs By KBytes
# Hits KBytes URL
1 117 0.14% 376497 2.26% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Sundin.pdf
2 11 0.01% 259770 1.56% /website/install/InstData/Windows/VM/AEJava.exe
3 18 0.02% 210071 1.26% /website/skipulagssja/upplysingar/DSK_PDF_KYNNING/MH.pdf
4 9 0.01% 194583 1.17% /website/install/InstData/GenericUnix/AEJava.bin
5 17 0.02% 161235 0.97% /website/skipulagssja/upplysingar/DSK_PDF_UNDB/Reitur11515.pdf
6 9 0.01% 154762 0.93% /website/install/InstData/Windows/NoVM/AEJava.exe
7 11 0.01% 152132 0.91% /website/install/j2re-1_4_2-windows-i586.exe
8 8 0.01% 68366 0.41% /website/skipulagssja/upplysingar/DSK_PDF/Hlidarendi2005.pdf
9 8 0.01% 40978 0.25% /website/skipulagssja/upplysingar/DSK_PDF/Hlemmur.pdf
10 30 0.04% 29459 0.18% /gmst/

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 8619 10.19% 6030 80.71% /
2 320 0.38% 220 2.94% /hjalp.html
3 188 0.22% 158 2.11% /bvs.html
4 98 0.12% 65 0.87% /website/bvs/
5 86 0.10% 59 0.79% /website/install/InstData/
6 68 0.08% 54 0.72% /website/install/InstData/images/
7 81 0.10% 53 0.71% /website/install/
8 75 0.09% 40 0.54% /output/
9 70 0.08% 40 0.54% /website/
10 8977 10.62% 38 0.51% /website/bvs/bvs.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 8619 10.19% 6064 81.27% /
2 188 0.22% 159 2.13% /bvs.html
3 320 0.38% 154 2.06% /hjalp.html
4 98 0.12% 78 1.05% /website/bvs/
5 86 0.10% 54 0.72% /website/install/InstData/
6 68 0.08% 46 0.62% /website/install/InstData/images/
7 81 0.10% 45 0.60% /website/install/
8 63 0.07% 41 0.55% /website/install/InstData/com/
9 65 0.08% 40 0.54% /website/install/InstData/Windows/
10 64 0.08% 39 0.52% /website/install/InstData/GenericUnix/

Top 15 of 518 Total User Agents
# Hits User Agent
1 26915 31.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 12823 15.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8925 10.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 3692 4.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 3407 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 2597 3.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 1907 2.26% Googlebot-Image/1.0
8 1774 2.10% Googlebot/2.1 (+http://www.google.com/bot.html)
9 1590 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1299 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1113 1.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1061 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 865 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 765 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 755 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 28581 33.80% 28213 40.66% 8938241 53.76% Network
2 24016 28.41% 18097 26.08% 534642 3.22% Iceland
3 23148 27.38% 20108 28.98% 6232631 37.49% US Commercial
4 6236 7.38% 2542 3.66% 376118 2.26% Unresolved/Unknown
5 901 1.07% 508 0.73% 467623 2.81% Russian Federation
6 392 0.46% 337 0.49% 53788 0.32% Non-Profit Organization
7 376 0.44% 15 0.02% 112 0.00% Italy
8 232 0.27% 15 0.02% 196 0.00% Germany
9 166 0.20% 0 0.00% 51 0.00% Poland
10 81 0.10% 72 0.10% 11 0.00% Netherlands
11 77 0.09% 16 0.02% 241 0.00% Japan
12 62 0.07% 41 0.06% 17837 0.11% Denmark
13 45 0.05% 2 0.00% 13 0.00% Argentina
14 36 0.04% 16 0.02% 337 0.00% Norway
15 21 0.02% 12 0.02% 4 0.00% Spain
16 19 0.02% 0 0.00% 6 0.00% Chile
17 16 0.02% 16 0.02% 263 0.00% USSR (former)
18 16 0.02% 1 0.00% 5 0.00% Thailand
19 15 0.02% 8 0.01% 69 0.00% Sweden
20 10 0.01% 8 0.01% 1672 0.01% Canada
21 9 0.01% 6 0.01% 2 0.00% France
22 6 0.01% 4 0.01% 61 0.00% Mexico
23 6 0.01% 0 0.00% 2 0.00% Portugal
24 6 0.01% 3 0.00% 1 0.00% Tuvalu
25 6 0.01% 5 0.01% 1353 0.01% Ukraine
26 5 0.01% 2 0.00% 1 0.00% Bulgaria
27 5 0.01% 3 0.00% 68 0.00% Indonesia
28 5 0.01% 2 0.00% 1 0.00% Seychelles
29 5 0.01% 1 0.00% 2 0.00% United Kingdom
30 4 0.00% 4 0.01% 0 0.00% US Educational


Generated by Webalizer Version 2.01